Limited View IP-Cameras
See There When You Can't Be There™
These cameras can be viewed and controlled from a standard Web browser, video display, or even a compatible cell phone or PDA. Place them in your home, office, vacation home or almost anywhere else that you'd like to keep an eye on things, with no PC required on location! They are easy to install and operate and require no additional software for the PC that you're viewing them on. Each camera also comes with a free Web address, which can track the camera automatically. All you need is a regular Web browser to view them on your PC, as all of the other required software, including control software (TCP/UDP) and e-mail software (SMTP), is already inside the camera.
Record Only What You Want to Record
The camera can be set to automatically record video at certain times and certain speeds. In addition, with optional, external sensors attached to the camera, it is possible for the camera to email or record when triggered by motion, sound, light, timer, or even a push button. These convenient functions eliminate your need to constantly check the image.
Create Your Own Free Web Address
The FREE viewnetcam.com service allows you to create a personal Web address (e.g., http://bob.viewnetcam.com) at which your camera's live image can be found on the Internet. Access your Panasonic Network Camera live from virtually any Internet connection point around the world! Your Web browser is the only software you'll need. Here's how the camera and service works: special software embedded within your Panasonic Network Camera gives your camera the ability to locate your unique Internet address. No matter what kind of Internet connection you have or which Internet provider you use, the viewnetcam.com service will keep your camera's Internet address permanent.
> More Cameras
Features | BB-HCM331A | BB-HCM371A | BB-HCM-511A |
---|---|---|---|
SERVER FEATURES: | |||
Color Video | Yes | Yes | N/A |
Image Compression | JPEG | JPEG | JPEG (3 levels), MPEG |
Video Streaming Format | Motion JPEG | Motion JPEG | N/A |
Quality Video Resolution | 640 x 480, 320 x 240(default), 160 x 120 2 | 640 x 480, 320 x 240(default), 160 x 120 3 | 640 x 480, 320 x 240 (default), 192 x 144 |
Image Quality | N/A | N/A | JPEG (favor clarity, standard, favor motion), MPEG5 |
Frame Rate | Max. 12 frames/sec (640x 480) Max 30 frames/sec (320 x 240) Max 30 frames/sec (160 x 120) |
Max. 12 frames/sec (640x 480) Max 30 frames/sec (320 x 240) Max 30 frames/sec (160 x 120) |
Max. 30 frames/sec (640 x 480, 320 x 240 or 192 x 144) |
Authentication | ID/Password authentication (Administrator / General Users (up to 50)) | ID/Password authentication (Administrator / General Users (up to 50)) | User ID/password |
Encryption | IPsec | IPsec | N/A |
IPv4/v6 | IPv4/v6 Dual Stack | IPv4/v6 Dual Stack | IPv4/v6 Dual Stack |
Supported Network Protocols | IPv4: HTTP, FTP, SMTP, TCP, UDP, IP, DHCP, DNS, ARP, ICMP, and POP3 before SMTP | IPv4: HTTP, FTP, SMTP, TCP, UDP, IP, DHCP, DNS, ARP, ICMP, and POP3 before SMTP | IPv4 / IPv6 Dual Stack IPv4: TCP, UDP, IP, HTTP, FTP, SMTP, DHCP, DNS, ARP, ICMP, POP3, NTP, UPnP™, SMTP Authentication, RTP, RTSP, RTCP IPv6: TCP, UDP, IP, HTTP, FTP, SMTP, DNS, ICMPv6, POP3, NDP, NTP, RTP, RTSP, RTCP |
Upgrades | Via Ethernet connection 5 | Via Ethernet connection 6 | N/A |
Simultaneous Viewers | 30 | 30 | Max. 30 simultaneous accesses (max. 10 accesses with voice reception) |
Buffered Images | N/A | N/A | Approx. 350 images (320 x 240)- standard image quality - with time display - without using SD Memory Card |
Image Buffer | About 125 frames (320 x 240) with time display. Expandable using optional SD Card. | About 125 frames (320 x 240) with time display. Expandable using optional SD Card. | Alarm, time or motion detection-Image Buffer Triggers |
Image Transfer via E-Mail (SMTP) or FTP | Triggered by external sensor, alarm, motion detection and/or timer | Triggered by external sensor, alarm, motion detection and/or timer | SMTP, FTP, HTTP |
Free DDNS Compatible (Viewnetcam.com) | Yes | Yes | Yes |
Cellular Phone Compatibility | View Snapshot and Control from Compatible Cell Phone | View Snapshot and Control from Compatible Cell Phone | View Snapshot and Control from Compatible Cell Phone |
Multiple Camera Views | Yes, cameras can be viewed in three groups of 4 cameras, or 12 cameras on one screen. | Yes, cameras can be viewed in three groups of 4 cameras, or 12 cameras on one screen. | N/A |
Multi-Language Interface | English, German, Spanish, Italian, French and Japanese | English, German, Spanish, Italian, French and Japanese | Yes |
Built-in Calendar Timer | Yes | Yes | N/A |
CAMERA FEATURES: | |||
Zoom | up to 10x digital zoom (Free firmware upgrade may be required) |
up to 10x digital zoom (Free firmware upgrade may be required) |
10x digital zoom (by area) |
Image Sensor | 1/4" 320,000 pixel CCD | 1/4" 320,000 pixel CCD | 1/4" CCD sensor, approx. 320,000 pixels |
Viewing Angle | 53° horizontal 40° vertical |
53° horizontal 40° vertical |
Horizontal: 54° (total 174°) Vertical: 40° (total 105°) |
Remote Pan Angle | 60° left and right max. (or less based upon user setting) | 60° left and right max. (or less based upon user setting) | -60° up to +60° |
Remote Tilt Angle | -45° to +20° (or less based upon user setting) | -45° to +20° (or less based upon user setting) | -45° to +20° (or less based upon user setting) |
Maximum Pan/Tilt Speed | Pan: 100°/sec Tilt: 100°/sec |
Pan: 100°/sec Tilt: 100°/sec |
No |
Lens Brightness | N/A | N/A | F2.8 |
Required Light Intensity | N/A | N/A | 2 to 100,000 lux (in Color Night View Mode: 0.2 to 100,000 lux) |
Lens Focus Point | N/A | N/A | Fixed (focal range: 0.5m to ∞) |
Clear Dome Lens Cover | Yes | Yes | N/A |
AUDIO FEATURES: | |||
2-Way Audio | Yes (Half Duplex) | Yes (Half Duplex) | 2-Way half duplex |
CODEC | PCM (64kbps), ADPCM (32kbps), Monaural | PCM (64kbps), ADPCM (32kbps), Monaural | ADPCM (32kbps) |
Frequency Range | 300Hz - 3.4kHz | 300Hz - 3.4kHz | 300Hz - 3.4kHz |
Input | External Microphone (not included) or audio source using RCA jack. | External Microphone (not included) or audio source using RCA jack. | Built-in Microphone or External Microphone Input Terminal |
Output | External Speaker (not included) using stereo mini jack. (output is mono) | External Speaker (not included) using stereo mini jack. (output is mono) | Audio Line Output Terminal for External Speaker |
WIRELESS FEATURES: | |||
Standard | N/A | N/A | No |
Antenna | N/A | N/A | No |
Wireless Technology | No | IEEE802.11b/g | No |
Frequency | No | 2.4000 - 2.4835 GHz | No |
Number of Channels | No | 11 channels | No |
Transmission Speed | No | up to 54Mbps | No |
Security | No | WEP(40/128bit), SSID | No |
INTERFACE FEATURES: | |||
Network Connection | Ethernet (10Base-T/100Base-TX) | Ethernet (10Base-T/100Base-TX) | Ethernet (10Base-T/100Base-TX) |
External I/O Connector | 2 input / 1 output | 2 input / 1 output | 2 input / 1 output |
SD Card Slot for Image Buffer | Yes | Yes | Full Size (operation guaranteed for 2GB, 1GB, 512MB, 256MB, 128MB, and 64MB SD Memory Cards) |
Analog Video Output | No | No | Analog composite (NTSC/PAL) |
Speaker/Microphone Jack | 3.5mm mini-jack | 3.5mm mini-jack | 3.5mm mini-jack |
OTHER FEATURES: | |||
Built-in Sensor | Motion Detection (Free firmware upgrade may be required) | Motion Detection (Free firmware upgrade may be required) | Yes |
Power Over Ethernet Compatibility | PowerDsine, Power over Ethernet Midspan 3000/6000 Series when used with Splitter PD-401/12-PAN |
PowerDsine, Power over Ethernet Midspan 3000/6000 Series when used with Splitter PD-401/12-PAN |
Yes |
Operating Temperature | -20°C to +50°C (-4°F to +122°F) | -20°C to +50°C (-4°F to +122°F) | 0°C to +40°C (+32°F to +104°F) |
Operating Humidity | 20-90% RHG, non-condensing | 20-90% RHG, non-condensing | 20-80% RHG, non-condensing |
Power Source | 12VDC (120V AC Adaptor included) | 12VDC (120V AC Adaptor included) | PoE: 48V, IEEE 802.3af-compliant Power over Ethernet AC adaptor: Input 120V AC Output 12V DC (option) |
Dimensions (H x W x D) | 315/16'' x 315/16'' x 27/8'' | 315/16'' x 315/16'' x 31/8'' | 315/16'' x 35/16'' x 215/16'' |