Limited View IP-Cameras
See There When You Can't Be There™
These cameras can be viewed and controlled from a standard Web browser, video display, or even a compatible cell phone or PDA. Place them in your home, office, vacation home or almost anywhere else that you'd like to keep an eye on things, with no PC required on location! They are easy to install and operate and require no additional software for the PC that you're viewing them on. Each camera also comes with a free Web address, which can track the camera automatically. All you need is a regular Web browser to view them on your PC, as all of the other required software, including control software (TCP/UDP) and e-mail software (SMTP), is already inside the camera.
Record Only What You Want to Record
The camera can be set to automatically record video at certain times and certain speeds. In addition, with optional, external sensors attached to the camera, it is possible for the camera to email or record when triggered by motion, sound, light, timer, or even a push button. These convenient functions eliminate your need to constantly check the image.
Create Your Own Free Web Address
The FREE viewnetcam.com service allows you to create a personal Web address (e.g., http://bob.viewnetcam.com) at which your camera's live image can be found on the Internet. Access your Panasonic Network Camera live from virtually any Internet connection point around the world! Your Web browser is the only software you'll need. Here's how the camera and service works: special software embedded within your Panasonic Network Camera gives your camera the ability to locate your unique Internet address. No matter what kind of Internet connection you have or which Internet provider you use, the viewnetcam.com service will keep your camera's Internet address permanent.
Features | BB-HCM515A | BB-HCM531A |
---|---|---|
SERVER FEATURES: | ||
Color Video | N/A | N/A |
Image Compression | JPEG (3 levels), MPEG | JPEG (3 levels), MPEG |
Video Streaming Format | 1280 x 1024, 640 x 480, 320 x 240 (default), 192 x 144 | 640 x 480, 320 x 240 (default), 192 x 144 |
Quality Video Resolution | JPEG (favor clarity, standard, favor motion), MPEG4 | JPEG (favor clarity, standard, favor motion), MPEG5 |
Image Quality | - | - |
Frame Rate | Max. 7 frames/sec. (1280 x 1024) Max. 30 frames/sec. (640 x 480, 320 x 240, 192 x 144) | Max. 30 frames/sec (640 x 480, 320 x 240 or 192 x 144) |
Authentication | User ID/password | User ID/password |
Encryption | - | - |
IPv4/v6 | IPv4/v6 Dual Stack | IPv4/v6 Dual Stack |
Supported Network Protocols | IPv4 / IPv6 Dual Stack IPv4: TCP, UDP, IP, HTTP, FTP, SMTP, DHCP, DNS, ARP, ICMP, POP3, NTP, UPnP™, SMTP Authentication, RTP, RTSP, RTCP IPv6: TCP, UDP, IP, HTTP, FTP, SMTP, DNS, ICMPv6, POP3, NDP, NTP, RTP, RTSP, RTCP |
IPv4 / IPv6 Dual Stack IPv4: TCP, UDP, IP, HTTP, FTP, SMTP, DHCP, DNS, ARP, ICMP, POP3, NTP, UPnP™, SMTP Authentication, RTP, RTSP, RTCP IPv6: TCP, UDP, IP, HTTP, FTP, SMTP, DNS, ICMPv6, POP3, NDP, NTP, RTP, RTSP, RTCP |
Upgrades | - | - |
Simultaneous Viewers | Max. 30 simultaneous accesses (max. 10 accesses with voice reception) | Max. 30 simultaneous accesses (max. 10 accesses with voice reception) |
Buffered Images | Approx. 350 images (320 x 240)- standard image quality - with time display - without using SD Memory Card | Approx. 350 images (320 x 240)- standard image quality - with time display - without using SD Memory Card |
Image Buffer | Alarm, time or motion detection-Image Buffer Triggers | Alarm, time or motion detection-Image Buffer Triggers |
Image Transfer via E-Mail (SMTP) or FTP | SMTP, FTP, HTTP | SMTP, FTP, HTTP |
Free DDNS Compatible (Viewnetcam.com) | Yes | Yes |
Cellular Phone Compatibility | View Snapshot and Control from Compatible Cell Phone | View Snapshot and Control from Compatible Cell Phone |
Multiple Camera Views | N/A | N/A |
Multi-Language Interface | Yes | Yes |
Built-in Calendar Timer | - | - |
CAMERA FEATURES: | ||
Zoom | 10x digital zoom (by area) | 10x digital zoom (by area) |
Image Sensor | 1/4" CMOS sensor, approx. 1,300,000 pixels | 1/4" CCD sensor, approx. 320,000 pixels |
Viewing Angle | Horizontal: 50° (total 170°) Vertical: 37° (total 102°) |
Horizontal: 54° (total 174°) Vertical: 40° (total 105°) |
Remote Pan Angle | -60° up to +60° | -60° up to +60° |
Remote Tilt Angle | -45° to +20° (or less based upon user setting) | -45° to +20° (or less based upon user setting) |
Maximum Pan/Tilt Speed | No | No |
Lens Brightness | F2.8 | F2.8 |
Required Light Intensity | At 640 x 480: 10 to 100,000 lux (in Color Night View Mode: 5 to 100,000 lux) At 1280 x 1024: 7 to 100,000 lux (in Color Night View Mode: 3 to 100,000 lux) | 2 to 100,000 lux (in Color Night View Mode: 0.2 to 100,000 lux) |
Lens Focus Point | Fixed (focal range: 0.5m to ∞) | Fixed (focal range: 0.5m to ∞) |
Clear Dome Lens Cover | - | - |
AUDIO FEATURES: | ||
2-Way Audio | 2-Way half duplex | 2-Way half duplex |
CODEC | ADPCM (32kbps) | ADPCM (32kbps) |
Frequency Range | 300Hz - 3.4kHz | 300Hz - 3.4kHz |
Input | Built-in Microphone or External Microphone Input Terminal | External Microphone Input Terminal |
Output | Audio Line Output Terminal for External Speaker | Audio Line Output Terminal for External Speaker |
WIRELESS FEATURES: | ||
Standard | No | No |
Antenna | No | No |
Wireless Technology | No | No |
Frequency | No | No |
Number of Channels | No | No |
Transmission Speed | No | No |
Security | No | No |
INTERFACE FEATURES: | ||
Network Connection | Ethernet (10Base-T/100Base-TX) | Ethernet (10Base-T/100Base-TX) |
External I/O Connector | 2 input / 1 output | 2 input / 1 output |
SD Card Slot for Image Buffer | Full Size (operation guaranteed for 2GB, 1GB, 512MB, 256MB, 128MB, and 64MB SD Memory Cards) | Full Size (operation guaranteed for 2GB, 1GB, 512MB, 256MB, 128MB, and 64MB SD Memory Cards) |
Analog Video Output | Analog composite (NTSC/PAL) | Analog composite (NTSC/PAL) |
Speaker/Microphone Jack | 3.5mm mini-jack | 3.5mm mini-jack |
OTHER FEATURES: | ||
Built-in Sensor | Yes | Yes |
Power Over Ethernet Compatibility | Yes | Yes |
Operating Temperature | 0°C to +40°C (+32°F to +104°F) | -4°F to +122°F (-20°C to 50°C) |
Operating Humidity | 20-80% RHG, non-condensing | 20-90% RHG, non-condensing |
Power Source | PoE: 48V, IEEE 802.3af-compliant Power over Ethernet AC adaptor: Input 120V AC Output 12V DC (option) |
PoE: 48V, IEEE 802.3af-compliant Power over Ethernet AC adaptor: Input 120V AC Output 12V DC (option) |
Dimensions (H x W x D) | 315/16'' x 35/16'' x 215/16'' | 315/16'' x 35/16'' x 215/16'' |