360° View IP-Cameras 3
See There When You Can't Be There™
These cameras can be viewed and controlled from a standard Web browser, video display, or even a compatible cell phone or PDA. Place them in your home, office, vacation home or almost anywhere else that you'd like to keep an eye on things, with no PC required on location! They are easy to install and operate and require no additional software for the PC that you're viewing them on. Each camera also comes with a free Web address, which can track the camera automatically. All you need is a regular Web browser to view them on your PC, as all of the other required software, including control software (TCP/UDP) and e-mail software (SMTP), is already inside the camera.
Record Only What You Want to Record
The camera can be set to automatically record video at certain times and certain speeds. In addition, with optional, external sensors attached to the camera, it is possible for the camera to email or record when triggered by motion, sound, light, timer, or even a push button. These convenient functions eliminate your need to constantly check the image.
Create Your Own Free Web Address
The FREE viewnetcam.com service allows you to create a personal Web address (e.g., http://bob.viewnetcam.com) at which your camera's live image can be found on the Internet. Access your Panasonic Network Camera live from virtually any Internet connection point around the world! Your Web browser is the only software you'll need. Here's how the camera and service works: special software embedded within your Panasonic Network Camera gives your camera the ability to locate your unique Internet address. No matter what kind of Internet connection you have or which Internet provider you use, the viewnetcam.com service will keep your camera's Internet address permanent.
Features | BB-HCM381A |
---|---|
SERVER FEATURES: | |
Color Video | Yes |
Image Compression | JPEG |
Video Streaming Format | Motion JPEG |
Quality Video Resolution | 640 x 480, 320 x 240(default), 160 x 120 1 |
Image Quality | N/A |
Frame Rate | Max. 12 frames/sec (640x 480) Max 30 frames/sec (320 x 240) Max 30 frames/sec (160 x 120) |
Authentication | ID/Password authentication (Administrator / General Users (up to 50)) |
Encryption | IPsec |
IPv4/v6 | IPv4/v6 Dual Stack |
Supported Network Protocols | IPv4: HTTP, FTP, SMTP, TCP, UDP, IP, DHCP, DNS, ARP, ICMP, and POP3 before SMTP |
Upgrades | Via Ethernet connection 3 |
Simultaneous Viewers | 30 |
Buffered Images | N/A |
Image Buffer | About 125 frames (320 x 240) with time display. Expandable using optional SD Card. |
Image Transfer via E-Mail (SMTP) or FTP | Triggered by external sensor, alarm, motion detection and/or timer |
Free DDNS Compatible (Viewnetcam.com) | Yes |
Cellular Phone Compatibility | View Snapshot and Control from Compatible Cell Phone |
Multiple Camera Views | Yes, cameras can be viewed in three groups of 4 cameras, or 12 cameras on one screen. |
Multi-Language Interface | English, German, Spanish, Italian, French and Japanese |
Built-in Calendar Timer | Yes |
CAMERA FEATURES: | |
Zoom | Max. 42x (21x Optical, 2x digital) |
Image Sensor | 1/4" 380,000 pixel CCD |
Viewing Angle | Wide: 51° / Tele: 2.6° |
Remote Pan Angle | 175° Left and Right at up to 200°/sec. (or less based upon user setting) |
Remote Tilt Angle | -120° to 0° (on desk) 0° to 90 ° (on ceiling) |
Maximum Pan/Tilt Speed | Pan: 300°/sec Tilt: 200°/sec |
Lens Brightness | N/A |
Required Light Intensity | N/A |
Lens Focus Point | Auto/Manual |
Clear Dome Lens Cover | - |
AUDIO FEATURES: | |
2-Way Audio | Yes (Half Duplex) |
CODEC | PCM (64kbps), ADPCM (32kbps), Monaural |
Frequency Range | 300Hz - 3.4kHz |
Input | External Microphone (not included) or audio source using RCA jack. |
Output | External Speaker (not included) using stereo mini jack. (output is mono) |
WIRELESS FEATURES: | |
Standard | - |
Antenna | - |
Wireless Technology | - |
Frequency | - |
Number of Channels | - |
Transmission Speed | - |
Security | - |
INTERFACE FEATURES: | |
Network Connection | Ethernet (10Base-T/100Base-TX) |
External I/O Connector | 1 input / 1 output |
SD Card Slot for Image Buffer | Yes |
Analog Video Output | Composite Video Output (NTSC) - 3.5mm mini jack (mini to RCA Female connector included) |
Speaker/Microphone Jack | 3.5mm mini-jack |
OTHER FEATURES: | |
Built-in Sensor | Motion Detection (Free firmware upgrade may be required) |
Power Over Ethernet Compatibility | PowerDsine (www.powerdsine.com) Power over Ethernet Midspan 3000/6000 Series when used with Splitter PD-401/12-PAN |
Operating Temperature | 0°C to +40°C (+32°F to +104°F) Indoor Only |
Operating Humidity | 20-80% RHG, non-condensing |
Power Source | 12VDC (100-240V AC Adaptor included) |
Dimensions (H x W x D) | 51/2'' x 413/16'' x 413/16'' |